<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Communist Plot</title>
	<link>http://www.communistplot.com/blog/WordPress</link>
	<description>the .com means it’s communist</description>
	<pubDate>Wed, 23 Jan 2008 18:01:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>
	<language>en</language>
			<item>
		<title>A new underground railway</title>
		<link>http://www.communistplot.com/blog/WordPress/?p=15</link>
		<comments>http://www.communistplot.com/blog/WordPress/?p=15#comments</comments>
		<pubDate>Wed, 27 Jul 2005 06:19:27 +0000</pubDate>
		<dc:creator>Ulyanov</dc:creator>
		
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.communistplot.com/blog/WordPress/?p=15</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.communistplot.com/blog/WordPress/?feed=rss2&amp;p=15</wfw:commentRss>
		</item>
		<item>
		<title>Introduction to a Class Theory of Prices</title>
		<link>http://www.communistplot.com/blog/WordPress/?p=13</link>
		<comments>http://www.communistplot.com/blog/WordPress/?p=13#comments</comments>
		<pubDate>Tue, 22 Mar 2005 06:15:18 +0000</pubDate>
		<dc:creator>Ulyanov</dc:creator>
		
		<category><![CDATA[Dissertation]]></category>

		<guid isPermaLink="false">http://www.communistplot.com/blog/WordPress/?p=13</guid>
		<description><![CDATA[<p>I hope to make a significant part of this blog a
place to layout the thesis I am currently developing as part of my Ph.D.
Dissertation in Economics. What follows is an introduction to the topic. I hope
my exposition here will meet the needs of a broad audience, not necessarily
requiring any specialized expertise in either economic theory, Marxian theory or
price and value theory in particular&#8230;..</p>]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.communistplot.com/blog/WordPress/?feed=rss2&amp;p=13</wfw:commentRss>
		</item>
		<item>
		<title>Glossary of Terms</title>
		<link>http://www.communistplot.com/blog/WordPress/?p=6</link>
		<comments>http://www.communistplot.com/blog/WordPress/?p=6#comments</comments>
		<pubDate>Tue, 22 Mar 2005 05:00:00 +0000</pubDate>
		<dc:creator>Ulyanov</dc:creator>
		
		<category><![CDATA[Dissertation]]></category>

		<guid isPermaLink="false">http://www.communistplot.com/blog/WordPress/?p=6</guid>
		<description><![CDATA[<p>In order to make my dissertation easier to follow, I provide here a glossary of terms that I will maintain with feedback from readers. In the future, I will try to make a link to this glossary accessible from any of the relevant pages at this site.</p>]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.communistplot.com/blog/WordPress/?feed=rss2&amp;p=6</wfw:commentRss>
		</item>
		<item>
		<title>Mideast Democracy</title>
		<link>http://www.communistplot.com/blog/WordPress/?p=8</link>
		<comments>http://www.communistplot.com/blog/WordPress/?p=8#comments</comments>
		<pubDate>Sun, 27 Feb 2005 23:22:00 +0000</pubDate>
		<dc:creator>Ulyanov</dc:creator>
		
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.communistplot.com/blog/WordPress/?p=8</guid>
		<description><![CDATA[<p>With all the talk of the U.S. and Britain bringing democracy to the Mideast, I thought I'd do a little google search to read the details behind another famous intervention of the U.S. and Britain in Mideast democracy: Iranian democracy to be specific.</p>
<p>This was a story i've heard referenced verbally from time to time, but I never read much of the details. More surprisingly when I spoke to others who I thought would perhaps know more about these events I was shocked to find they'd never heard about these events at all&#8230;</p>]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.communistplot.com/blog/WordPress/?feed=rss2&amp;p=8</wfw:commentRss>
		</item>
		<item>
		<title>CSSEditing</title>
		<link>http://www.communistplot.com/blog/WordPress/?p=7</link>
		<comments>http://www.communistplot.com/blog/WordPress/?p=7#comments</comments>
		<pubDate>Sun, 27 Feb 2005 06:11:28 +0000</pubDate>
		<dc:creator>Ulyanov</dc:creator>
		
		<category><![CDATA[Software]]></category>

		<category><![CDATA[Internet Standards]]></category>

		<guid isPermaLink="false">http://www.communistplot.com/blog/WordPress/?p=7</guid>
		<description><![CDATA[<p>I recently evaluated an Application called CSSEdit that was the only decent web authoring application I could find. Everything else pretty much sucks (including GoLive, DreamWeaver, Contribute, Mozilla, BBEdit, Word and WOBuilder but not WebObjects) Though Mozilla and BBEdit are probably the best in that list that's not saying much...</p>]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.communistplot.com/blog/WordPress/?feed=rss2&amp;p=7</wfw:commentRss>
		</item>
		<item>
		<title>The Coup</title>
		<link>http://www.communistplot.com/blog/WordPress/?p=9</link>
		<comments>http://www.communistplot.com/blog/WordPress/?p=9#comments</comments>
		<pubDate>Wed, 23 Feb 2005 06:12:22 +0000</pubDate>
		<dc:creator>Ulyanov</dc:creator>
		
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.communistplot.com/blog/WordPress/?p=9</guid>
		<description><![CDATA[<p>To longtime fans of The Coup, this is going to
sound like a pathetically delayed reaction. Ten years after The Coup's debut
album and 2 years after their last album (though another is imminent), I had the
pleasure of seeing Boots (touring without Pam) at the Park West in Chicago as
part of the AFL-CIO's "Tell Us the Truth" tour.</p>]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.communistplot.com/blog/WordPress/?feed=rss2&amp;p=9</wfw:commentRss>
		</item>
		<item>
		<title>(iBlog) Semantics and Style</title>
		<link>http://www.communistplot.com/blog/WordPress/?p=17</link>
		<comments>http://www.communistplot.com/blog/WordPress/?p=17#comments</comments>
		<pubDate>Wed, 02 Feb 2005 06:23:18 +0000</pubDate>
		<dc:creator>Ulyanov</dc:creator>
		
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.communistplot.com/blog/WordPress/?p=17</guid>
		<description><![CDATA[<p>I've now spent some time evaluating iBlog. Overall it's a nice little application that makes simple things even simpler and easily allows more advanced manipulation of the  presentation of blog content...</p>
]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.communistplot.com/blog/WordPress/?feed=rss2&amp;p=17</wfw:commentRss>
		</item>
	</channel>
</rss>
